Morten Nordstrand statistics

Squad Fremad Amager
Hide squad
Show squad
Player profile
Morten Nordstrand
177 cm
70 kg
41 years (1983-06-08)
Denmark Denmark
Statistics Morten Nordstrand
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2017/2018   10 0 0 0 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen Fremad Amager 4 0 0 ' 0 0 - - - - - - -
1. Division 1. Division 1. Division Fremad Amager 5 0 0 ' 0 0 - - - - - - -
Friendlies Friendlies Friendlies Fremad Amager 1 0 0 ' 0 0 - - - - - - -
2016/2017   23 3 0 0 2465' 16 10 5 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Newcastle Jets 23 3 0 0 2465' 16 10 5 0 0 - - - - - - -
2015/2016   27 6 0 0 1471' 3 3 13 0 0 - - - - - - -
Superliga Superliga Superliga AGF 16 1 0 0 786' 0 0 10 0 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen AGF 1 0 0 ' 0 0 - - - - - - -
Hyundai A-League Hyundai A-League Hyundai A-League Newcastle Jets 11 4 0 0 685' 3 3 3 0 0 - - - - - - -
2014/2015   15 3 0 2 1037' 2 2 11 3 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen FC Nordsjælland 1 0 0 ' 0 0 - - - - - - -
Superliga Superliga Superliga FC Nordsjælland 15 0 0 2 1037' 2 2 11 3 0 - - - - - - -
1. Division 1. Division 1. Division AGF 2 0 0 ' 0 0 - - - - - - -
2013/2014   27 5 0 0 2526' 13 10 12 1 0 - - - - - - -
Superliga Superliga Superliga FC Nordsjælland 22 3 0 0 2101' 11 8 10 1 0 - - - - - - -
Europa League Europa League Europa League FC Nordsjælland 2 1 0 0 153' 1 1 0 0 0 - - - - - - -
Champions League Champions League Champions League FC Nordsjælland 2 0 0 0 208' 1 1 1 0 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen FC Nordsjælland 1 1 0 0 64' 0 0 1 0 0 - - - - - - -
2012/2013   30 8 0 6 2916' 19 11 8 3 0 - - - - - - -
Champions League Champions League Champions League FC Nordsjælland 5 1 0 0 531' 2 2 3 0 0 - - - - - - -
Superliga Superliga Superliga FC Nordsjælland 25 7 0 6 2385' 17 9 5 3 0 - - - - - - -
2011/2012   43 4 1 2 2982' 10 9 20 1 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen FC København 6 0 0 1 455' 2 2 2 0 0 - - - - - - -
Superliga Superliga Superliga FC København 28 3 0 0 1944' 6 6 13 0 0 - - - - - - -
Europa League Europa League Europa League FC København 5 1 1 0 366' 1 1 3 0 0 - - - - - - -
Champions League Champions League Champions League FC København 4 0 0 1 217' 1 0 2 1 0 - - - - - - -
2010/2011   19 2 0 1 1170' 3 2 12 3 1 - - - - - - -
Superliga Superliga Superliga FC København 6 1 0 0 292' 0 0 4 2 0 - - - - - - -
Superliga Superliga Superliga FC Nordsjælland 9 1 0 1 755' 3 2 6 1 1 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen FC København 1 61' 0 0 1 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen FC Nordsjælland 2 62' 0 0 1 - - - - - - -
Champions League Champions League Champions League FC København 1 0' 0 0 0 - - - - - - -
2009/2010   27 8 1 0 1927' 12 12 0 1 0 - - - - - - -
Champions League Champions League Champions League FC København 6 2 0 0 156' 1 1 0 1 0 - - - - - - -
Danmarksserien KB 2 0 0 ' 0 0 - - - - - - -
Eredivisie Eredivisie Eredivisie FC Groningen 16 2 0 0 1613' 10 10 0 0 0 - - - - - - -
Superliga Superliga Superliga FC København 5 2 1 0 158' 1 1 0 0 0 - - - - - - -
2008/2009   52 21 6 2 4603' 29 14 15 1 0 - - - - - - -
Superliga Superliga Superliga FC København 33 16 4 2 3009' 18 10 11 0 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen FC København 4 1 0 0 351' 2 0 2 1 0 - - - - - - -
World Cup Qualification EU World Cup Qualification EU World Cup Qualification EU Denmark 3 1 0 0 172' 1 0 1 0 0 - - - - - - -
Europa League Europa League Europa League FC København 12 3 2 0 1071' 8 4 1 0 0 - - - - - - -
2007/2008   42 12 2 0 4740' 32 17 9 2 0 - - - - - - -
Champions League Champions League Champions League FC København 4 0 0 0 428' 2 2 1 0 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen FC København 3 2 0 0 307' 2 1 1 0 0 - - - - - - -
Superliga Superliga Superliga FC København 29 9 1 0 3373' 25 12 4 1 0 - - - - - - -
Europa League Europa League Europa League FC København 6 1 1 0 632' 3 2 3 1 0 - - - - - - -
2006/2007   35 20 4 0 3391' 34 4 0 1 0 - - - - - - -
Superliga Superliga Superliga FC Nordsjælland 33 18 4 0 3301' 33 4 0 1 0 - - - - - - -
European Championship European Championship European Championship Denmark 2 2 0 0 90' 1 0 0 0 0 - - - - - - -
2005/2006   31 3 0 0 0 - - - - - - -
1. Division 1. Division 1. Division Lyngby 29 3 0 ' 0 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen Lyngby 2 0 0 ' 0 0 - - - - - - -
2004/2005   23 0 0 0 0 - - - - - - -
Danmarksserien Lyngby 22 0 0 ' 0 0 - - - - - - -
DBU Pokalen DBU Pokalen DBU Pokalen Lyngby 1 0 0 ' 0 0 - - - - - - -
2003/2004   3 0 0 0 0 - - - - - - -
2. Division Lyngby 3 0 0 ' 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2